
Cylindrical metal containers for various product categories including coffee, nuts, olives, agricultural seeds varying in diameters ranging from 52 mm to 230 mm and with capacities ranging from 70 g to 10 kg.
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| Diameter ( mm ) |
Height ( mm ) |
|
| 45 | min. | 86 |
| max. | 115 | |
| 56 | min. | 116 |
| max. | 136 | |
| 68 | min. | 150 |
| max. | 184 | |
| 60 | min. | 68 |
| max. | 185 | |
| 92 | min. | 190 |
| max. | 320 | |
| 117 | min. | 250 |
| max. | 312 | |
| 195 | min. | 185 |
| max. | 300 | |
| 235 | min. | 250 |
| max. | 350 | |
