
Cylindrical and square formed metal containers varying in volumes ranging from 175 ml to 20 L.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| Width ( mm ) |
Length ( mm ) |
Height ( mm ) |
|
| 45 | 60 | min. | 86 |
| max. | 115 | ||
| 56 | 80 | min. | 116 |
| max. | 136 | ||
| 68 | 94 | min. | 150 |
| max. | 184 | ||
| 60 | 116 | min. | 68 |
| max. | 185 | ||
| 92 | 150 | min. | 190 |
| max. | 320 | ||
| 117 | 150 | min. | 250 |
| max. | 312 | ||
| 195 | 195 | min. | 185 |
| max. | 300 | ||
| 235 | 235 | min. | 250 |
| max. | 350 | ||
