Aerosol

Necked- in and straight cylindridal metal cans in diameters ranging from 45 mm to 65 mm and with capacities ranging from 75 ml to 1000 ml.

 

 

TECHNICAL SPECIFICATIONS
Diameter
( mm-inch )
Box Height
( mm-inch )
Filled Volume
ECC Fill
Brimful Volume
ECC Fill (ml)
45 / 112 96 / 312 100 140
45 / 112 110 / 405 100 165
45 / 112 118 / 410 125 175
45 / 112 140 / 508 150 210
45 / 112 158 / 604 155 240
45 / 112 178 / 700 200 270
49 / 115 119 / 411 150 210
49 / 115 151 / 515 200 270
49 / 115 185 / 705 200 335
 52 / 202 105 / 402 150 210
 52 / 202 132 / 503 200 270
 52 / 202 141 / 508 210 290
 52 / 202 161 / 605 200 335
 52 / 202 165 / 608 200 345
 52 / 202 195 / 711 300 405
 52 / 202 209 / 804 350 450
 52 / 202 234 / 903 400 495
 52 / 202 238 /904 400 500
 52 / 202 245 / 910 400 520
 57 / 205 136 / 506 200 335
 57 / 205 164 / 608 300 405
 57 / 205 207 / 803 400 520
 57 / 205 234 / 903 450 590
 57 / 205 257 / 1002 500 650
65 / 211 99 / 314 250 340
65 / 211 157 / 604 400 505
65 / 211 181 / 702 450 590
65 / 211 195 / 711 500 650
65 / 211 240 / 908 600 800
65 / 211 300 / 1180 750 1000
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.